EMRS Recruitment syllabus 2025: The National Education Society for Tribal Students (NESTS) has recently advertised for the recruitment of 7267 post of principal, TGT, PGT, Staff nurse, Hostel Warden etc. The online registration process started at the official website. Apply link along with notification is available below. Check the latest EMRS syllabus and exam pattern to perfome best in the examination as available below.
Candidates who have applied for these are have to appear in written examination before last date 23 October 2025 for EMRS Recruitment 2025 can check the syllabus now. The NESTS has published the complete EMRS Recruitment syllabus separately at emrs.tribal.gov.in. for post wise, principal, TGT, PGT teachers, Hostel Warden and others in PDF format. Followings are the EMRS Syllabus and Exam pattern 2025.
EMRS Syllabus for Principal 2025
Preliminary
Subject | Questions | Marks |
Reasoning & Numeric Ability | 10 | 10 |
General Awareness | 10 | 10 |
Academics and residential aspects (syllabus as on NESTS website) | 30 | 30 |
Administration and Finance (syllabus as on NESTS website) | 30 | 30 |
Language Competency Test (General English and General Hindi- 10 marks each | 20 | 20 |
Total= | 100 | 100 |
EMRS PGT Syllabus 2025
Tier -I -Preliminary
Parts | Subject | Questions | Marks |
Part 1 | General Awareness (GK) | 10 | 10 |
Part 2 | Reasoning Ability | 15 | 15 |
Part 3 | Knowledge of ICT | 15 | 15 |
Part 4 | Teaching Aptitude | 30 | 30 |
Part 5 | Domain Knowledge: a)Experiential activity-based pedagogy and case studybased questions. b)NEP-2020 | a) 20 b) 10 | 30 |
– | Total | 100 | 100 |
Part 6 | Language Competency Test (English and Hindi-10 marks each subject). Qualifying marks 40% together. Part-I to V of the candidate will not be evaluated, if he/she fails to attain qualifying marks in Part-VI. | 20 | 20 |
EMRS TGT Syllabus 2025
Parts | Subject | Questions | Marks |
Part 1 | General Awareness (GK) | 10 | 10 |
Part 2 | Reasoning Ability | 15 | 15 |
Part 3 | Knowledge of ICT | 15 | 15 |
Part 4 | Teaching Aptitude | 30 | 30 |
Part 5 | Domain Knowledge: a)Experiential activity-based pedagogy and case study based questions. b)NEP-2020 | a) 20 b) 10 | 30 |
– | Total | 100 | 100 |
Part 6 | Language Competency Test (English and Hindi and Regional Language-(10 marks each subject). Qualifying marks 40% together. Part-I to V of the candidate will not be evaluated, if he/she fails to attain qualifying marks in Part-VI. | 30 | 30 |

EMRS Hostel Warden Syllabus 2025
Tier -I -Preliminary
- The written exam contains 100 marks.
- All questions are objective type.
- The exam duration is 2 hours.
- 1 mark is credited for each right answers.
- There are six parts in the exam syllabus, the exam pattern along with all the components are given in the following table.
SL. | Subject wise | No. of questions | marks |
Part-2 | General Awareness | 10 | 10 |
Part-2 | Reasoning | 15 | 15 |
Part-3 | ICT | 15 | 15 |
Part-4 | Quantitative Aptitude | 30 | 30 |
Part-5 | Language Competency General English, General Hindi and Regional Language (10 marks each subject) | 30 | 30 |
Total= | – | 100 | 100 |
The EMRS Syllabus for Accountant 2025
Tier -I-Preliminary
SL. | Subject Name | No. of questions | marks |
Part-2 | General Awareness | 10 | 10 |
Part-2 | Reasoning | 20 | 20 |
Part-3 | ICT | 20 | 20 |
Part-4 | Quantitative Aptitude | 30 | 30 |
Part-5 | Language Competency General English and General Hindi (10 marks each subject) | 20 | 20 |
Total= | – | 100 | 100 |
Female Staff Nurse Syllabus 2025
Tier -I-Preliminary
Part No. | Subject Name | No. of questions | marks |
Part-1 | General Awareness | 10 | 10 |
Part-2 | Reasoning | 15 | 15 |
Part-3 | ICT | 15 | 15 |
Part-4 | Quantitative Aptitude | 30 | 30 |
Part-5 | Language Competency General English and General Hindi, Regional Language (10 marks each subject) | 30 | 30 |
Total= | – | 100 | 100 |
EMRS Junior Secretariat Assistant Syylabus 2025
Tier -I -Preliminary
Part No. | Subject Name | No. of questions | marks |
Part-1 | Reasoning Ability | 25 | 25 |
Part-2 | Quantitative Aptitude | 25 | 25 |
Part-3 | General Awareness | 20 | 20 |
Part-4 | Knowledge of Computer Operation | 10 | 10 |
Part-5 | Language Competency Test (General English) Language Competency Test (General Hindi) | 10 + 10 | 20 |
Total= | – | 100 | 100 |
EMRS Syllabus Download 2025 PDF Links
EMRS Syllabus has been out along with the EMRS TGT and Hostel warden Recruitment for 7267 different posts. For each category of post and exam, the National Education Society for Tribal Students (NESTS) has published a different syllabus. The direct link is given in the link section below.
Important Link
Online Application Link | Click here |
Exam pattern & Syllabus pdf | Click here |
Studyquirk | Click here |