List of D.El.Ed College: Admission into 2-year Dpiploma In Elementary Education (D.El.Ed) course for the session 2023-25 is ongoing. There are around 64 Teacher Education Institutes (TEIs) in Assam that provides Deled course in Assam. A large number of candidates appear in D.El.Ed PET 2024 in Assam and the seat capacity for this course in 4200 in TEIs. Here we have provided the name of Deled college in Assam along with intake capacity below.
NCTE recognized TEIs of Assam for conducting 2-year D.El.Ed course
The online Application for 2 Years D.El.Ed course admission in Assam is going on. Candidates who are willing to take D.El.ed admission for session 2023-2025 can fill online for and prepares for DE.l.Ed Pre-Entrance Test 2023. See Online Application Del.Ed PET 2023.
D.El.Ed College in Barpeta District
Sl.No | Name of TEI | Intake capacity |
1 | DIET, Barpeta, Howly | 100 |
2 | Normal School, Howly | 50 |
3 | BTC, Chenga | 50 |
4 | BTC, Howly | 50 |
5 | Bajali Teachers’ Training College, Barpeta. (Pvt.) | 50 |
6 | Ataur Rahman College of Education, (Pvt.) | 50 |
7 | Barpeta B.T. College (Pvt.) | 50 |

D.El.Ed College in Nagaon District
Sl.No | Name of TEI | Intake capacity |
1 | DIET, Nagaon, Samaguri | 100 |
2 | CTE, Nagaon | 50 |
3 | Normal School, Nagaon | 50 |
4 | BTC, Raha | 50 |
5 | Krishna Bora B.Ed. College, Lanka, Hojai, Assam(Pvt.) | 50 |
6 | HAM-AK Rural College of Education (Pvt.) | 50 |
D.El.Ed College in Kamrup District
Sl.No | Name of TEI | Intake capacity |
1 | DIET, Kamrup, Mirza | 100 |
2 | BTC, Rangia | 50 |
3 | West Guwahati College of Education, Kamrup, Assam(Pvt.), Maligaon | 50 |
4 | Baihata Chariali B.Ed. College, Kamrup. (Pvt.) | 50 |
5 | College of Education, Boko, Kamrup (Pvt.) | 50 |
List of D.El.Ed College of another District in Assam
District | Name of TEI | Intake capacity |
Bongaigaon | 1. DIET, Bongaigaon 2. Normal School, Bongaigaon | 50 50 |
Cachar | 1. DIET, Cachar, Udarbond 2. Normal School, Silchar | 100 50 |
Darrang | 1.DIET, Darrang, Dalgaon 2. BTC, Dalgaon | 100 50 |
Dhemaji | 1.DIET, Dhemaji | 50 |
Dhubri | 1.DIET, Dhubri, Golakganj 2.BTC, Golakganj | 100 50 |
Dibrugarh | 1.DIET, Dibrugarh, Chabua 2.BTC, Chabua | 100 50 |
Dima Hasao | 1.DIET, Dima Hasao, Haflong | 100 |
Goalpara | 1.DIET, Goalpara, Dudhnoi 2.BTC, Dudhnoi | 150 50 |
Golaghat | 1.DIET, Golaghat, Dergaon 2.BTC, Dergaon | 100 50 |
Hailakandi | 1.DIET, Hailakandi 2.Dr. Shashi Bhushan Institute of Education, Hailakandi (Pvt.) 3.BTC, Hailakandi | 50 50 50 |
Tinsukia | 1.DIET, Tinsukia, Tingrai Habi, Sripuria | 50 |
Jorhat | 1.DIET, Jorhat, Titabor 2.Normal School, Jorhat | 50 50 |
Majuli | 1.BTC, Ravanapara, Majuli | 50 |
Karbi Anglong | 1.BTC, Diphu | 50 |
Karimganj | 1.DIET, Karimganj, Kaliganj 2.BTC, Kaliganj 3.Patharkandi College of Education, Karimganj. (Pvt.) 4.Vivekananda College of Education, (Pvt.) | 100 50 50 50 |
Kokrajhar | 1.DIET, Kokrajhar, Gourang Nwgwr 2.BTC, Kokrajhar 3.Gossaigaon B.Ed. College, Kokrajhar, Assam(Pvt.) | 100 50 50 |
Lakhimpur | 1.DIET, Lakhimpur, Azad 2.Normal School, Dhakuakhana 3.BTC, Azad | 100 50 50 |
Morigaon | 1.DIET, Morigaon 2.College of Education, Morigaon (Pvt.) | 100 100 |
Nalbari | 1.DIET, Nalbari, Karia 2.BTC, Nalbari 3.SDP College of Teacher Education, Tihu, Nalbari (Pvt.) | 100 50 50 |
Sivasagar | 1.DIET, Sivasagar 2.BTC, Sonari 3.BTC, Joysagar | 100 50 50 |
Sonitpur | 1.DIET, Sonitpur, Biswanath Chariali 2.CTE, Tezpur 3.Normal School, Sootea 4.Biswanath College of Education, Biswanath Chariali. (Pvt) | 100 50 50 50 |
Total | 4200 |
In order to take 2 years Diploma in Elementary education in Teacher Education Institutes in Assam. Candidates have to qualify Pre-Entrance Test which is conducted every year. To know more information about the list of D.El.Ed college in Assam recognized by NCTE. visit the official website of SCERT that is scertassam.co.in